<?xml version="1.0" ?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>DOCUMENT news</title>
		<link>http://www.documentmedia.com/ME2/Console/XmlSyndication/Display/RSS.asp?xsid=A731BCF7193E43D19CDAE5B8C0630FD8</link>
		<description>DOCUMENT news</description>
			<item>
				<title>Sharp Adds Two New Monochrome Laser MFPs to Its Hi-Speed Workgroup Lineup</title>
				<link>http://documentmedia.com/ME2/dirmod.asp?sid=7C26B3DC6D894BB4AB798F9BC4513992&amp;nm=&amp;type=news&amp;mod=News&amp;mid=9A02E3B96F2A415ABC72CB5F516B4C10&amp;tier=3&amp;nid=D56AB52593354EAEBE6DE6935E55B350</link>
				<description>Sharp Imaging and Information Company of America (SIICA) introduced the new MX-M623N and MX-M623U monochrome hi-speed document systems to its extensive lineup of multifunction products (MFPs). These new higher-volume MFPs are designed to help businesses maximize their document workflow efficiency while providing outstanding performance and ease-of-use. The MX-M623 models follow the recently introduced MX-M753, another model in Sharp's hi-speed monochrome MFP lineup released this past spring. Engineered to increase workflow productivity, the MX-M623 and MX-M753 devices come with an 8.5-inch high-resolution touch-screen color display and a powerful 800 MHz multi-tasking controller that processes complex jobs quickly, even while documents are being scanned. Moreover, the MFPs produce copy/print speeds of 62 and 75 pages per minute (ppm) respectively, while feeding up to 110 lb index stock through the paper trays, providing power and reliability to handle professional-level printing needs. The customizable Home Screen and My Menu simplify use by bring access to Sharp OSA&amp;#174; applications and commonly-used features to the forefront of the display for one-touch operation. The MX-M623N and MX-M753N also offer a standard retractable keyboard, simplifying jobs that require repetitive data entry tasks such as email-distribution, archiving or scanning to a document management application, while also enabling quick interaction with network applications. "Customers in high-end workgroup markets need easy-to-use machines that can handle large and complex jobs quickly, while also maintaining a high level of efficiency and a low cost of ownership," said Mike Marusic, vice president of marketing and service, Sharp Imaging and Information Company of America. "The high-performance engine, customizable functions and seamless integration of the OSA 3.5 development platform enable users to set up the devices in a way that meet their own personal business needs. Adding these new models to Sharp's high-volume MFP lineup gives customers a number of different options to choose from that do just that." Designed for Exceptional Performance and Reliability Featuring an 800 MHz true multi-tasking controller that delivers copy, print and fax jobs continuously, and can also process network scanning jobs while existing jobs are output, the MX-M623N and MX-M753N models are extremely versatile. These MFPs are manufactured with Sharp second generation micro-fine toner technology, which provides more uniform image coverage and a lower consumption rate than conventional toners, resulting in crisp, high-quality output that is also economical. These new models feature an available on-line paper capacity of up to 6,600 sheets; and a 150-sheet duplex single pass document feeder with color Scan2&amp;#212;technology standard. Sharp's award-winning Scan2 technology enables users to scan two-sided documents in a single pass, speeding up workflow, reducing misfeeds and improving reliability. A New Standard for Ease-of-Use The MX-M623N and MX-M753N models offer a standard, retractable keyboard that is designed to streamline data entry and simplify e-mail address and subject line entries. This sturdy keyboard offers users a familiar, ergonomic interface and makes these models convenient portals to the network, saving time on jobs that may require user authentication or include repetitive scanning and archiving of documents. The brilliant 8.5" high-resolution touch-screen color display offers intuitive menu navigation with razor-sharp graphics that makes operation simple. Coupled with Sharp's easy-to-use Document Filing System, users can store and quickly recall frequently used files such as forms and reports intuitive, graphics-driven displays making it easy to search for saved documents via thumbnail images rather than file names. An advanced Image Check feature even allows files to be previewed on-screen for verification. The Sharp MX-M623 and MX-M753 document systems also feature the latest version of the Sharp OSA development platform. With the standard application communication module and external accounting module, the new MX Monochrome Series becomes the gateway to providing fast, flexible access to documents and network applications. Sharp OSA technology leverages the high-resolution display of these new Sharp MFP models to enable customized user interfaces that support richer graphics, web-based HTML, JAVA and Flash clips for the integration of motion video. Sharp OSA technology also features Open USB capability, allowing developers to provide a broader range of access control, such as the ability to log in via a card swipe and the ability to authenticate via Chip/Smart Card (CCID). Unparalleled Device Management Capabilities These new models also include the new Sharp printer administration utility (PAU version 5.0), which incorporates a Remote Front Panel feature that allows an IT administrator to remotely take control of the device's front panel and see exactly what the end user is seeing. The IT administrator can remotely change settings, show the user how to perform a function, or diagnose and often rectify problems without deploying a technician. The capabilities of PAU version 5.0 are fully integrated into Sharp's intelligent Device Management (iDVM), which for the dealer can transform many service support functions from an onsite task to a remote task, leading to enhanced productivity and profitability, as well as reduced costs. Developed and marketed with MWA Intelligence (MWAi), a leading provider of M2M (machine-to-machine) solutions and tools, iDVM also enables the dealer to automate meter read collection and integrate the data into their ERP system providing an enhanced, streamlined billing process. It will also allow service providers to remotely access service logs, receive real-time service alerts and consumable levels notification, update firmware, and clone device settings, dramatically improving user uptimes and service support levels. Supporting the Newest Security Standards With Sharp's latest award-winning, multi-level document and network security suite, customers can be assured that their information is secure. These models meet the new IEEE-2600TM -2008 security standard for MFPs as well as offer advanced, web-based device management for administrator level and user level login control. Sharp also offers an optional data security kit that encrypts document data using AES (Advanced Encryption Standard) methodology. This same kit also erases temporary memory on the hard drive by overwriting the encrypted data up to seven times. Sharp Best of Breed Engineering The MX-M623 and MX-M753 are the result of Sharp's unique approach to designing and building office products. The company employs a global product development process in which management, business development, R&amp;D, product development, marketing, manufacturing, training and customer service teams all work collaboratively during each stage of the product development process. This gives Sharp a 360-degree view of the MFP market, allowing the company to form a common platform strategy in which the core components of its product line are designed, developed and manufactured together. Components, software and processes are engineered to be shared across engine platforms, making Sharp's products "look and act" similarly across virtually all segments of the market. The culmination of this approach is a line of award winning products universally praised for exceptional reliability and superior performance. The MX-M623 and MX-M753 will be available exclusively via authorized Sharp dealers and direct sales. For more information about the complete line of Sharpdocument solution products, contact Sharp Imaging and Information Company of America, Sharp Plaza, Mahwah, N.J. 07495-1163, or call 800-BE-SHARP. For online product information, visit Sharp's Web site at sharpusa.com or sharpusa.com/documents .</description>
				<pubDate>Thu, 15 Jul 2010 00:00:00 EST</pubDate>
				<guid isPermaLink="false">D56AB52593354EAEBE6DE6935E55B350</guid>
			</item>
			<item>
				<title>Aia ITP Software and Hg197 Sign Partnership</title>
				<link>http://documentmedia.com/ME2/dirmod.asp?sid=7C26B3DC6D894BB4AB798F9BC4513992&amp;nm=&amp;type=news&amp;mod=News&amp;mid=9A02E3B96F2A415ABC72CB5F516B4C10&amp;tier=3&amp;nid=65208C39ABA842B9AD67C2EFDFC02D90</link>
				<description>Aia Software, a leading author and developer of intelligent document composition software, announced that it signed a partnership with Hg197. This North American company is dedicated to developing and supporting innovative software for data management. The ITP Document Platform will be added to Hg197's document and print software and services portfolio. Through this partnership Aia Software enlarges its footprint in the American and Canadian market. This is in line with Aia's strategy to strongly increase their market share in the United States and Canada. By adding the ITP Document Platform to its product portfolio, Hg197 can now offer clients an end-to-end solution for document composition reengineering and lifecycle management. Gregory Szabo, president of Hg197, states: "We are currently focusing on business process design that controls the flow of information from the desktops of customer-facing business users to their clients. The ITP software proves new levels of control, audit, ease of use, improved flow, and a complete range of delivery channels. It offers business users the opportunity to create and fine tune correspondence. This easy-to-implement, flexible and 'business-agile' solution offers a genuine competitive advantage to any organization producing documents and correspondence. We are excited and pleased to help our customers realize the benefits of this new approach. We will use our experienced consultative and marketing teams to ensure success in the North American market." Jeroen Huinink, Business Partner Manager at Aia Software: "In our drive to further expand our network in the US and Canada, we are actively looking for resellers and OEM partners in these markets. Therefore we are delighted with the partnership with Hg197. Hg197 has years of experience in mainframe and printing solutions and has a strong customer base. Their presence helps us to enlarge our footprint in the North American market. Since Forrester acclaimed us to be a Strong Performer for Interactive Output in the Forrester Wave we have experienced a great interest in the ITP Document Platform in the US and Canada. We are very pleased that we have added a strong and experienced partner to offer consultancy, service and support to our prospects and clients." About Aia Software Aia Software is a leading global producer and provider of document and forms solutions. The ITP Document Platform enables business users to compose high quality, personalized, business-critical documents. Aia Software has branch offices in North America, the UK, The Netherlands, Germany, Switzerland and Australia. For more information, visit www.aia-itp.com .</description>
				<pubDate>Wed, 14 Jul 2010 00:00:00 EST</pubDate>
				<guid isPermaLink="false">65208C39ABA842B9AD67C2EFDFC02D90</guid>
			</item>
			<item>
				<title>Ricoh Integrates Adeptol Document Viewer Into Its DocumentMall(TM) SaaS Document Management Solution</title>
				<link>http://documentmedia.com/ME2/dirmod.asp?sid=7C26B3DC6D894BB4AB798F9BC4513992&amp;nm=&amp;type=news&amp;mod=News&amp;mid=9A02E3B96F2A415ABC72CB5F516B4C10&amp;tier=3&amp;nid=0EB81B40F5034848BBF7EBBC3726F941</link>
				<description>Adeptol and Ricoh Americas Corporation, a leading provider of digital office equipment and advanced document management solutions, announced the successful integration of the Adeptol Document Viewer into Ricoh's Software as a Service (SaaS) document management solution DocumentMall™ replacing its legacy viewing solution. The AJAX-based document viewer from Adeptol enables high-fidelity viewing of over 300 document formats, with a faster loading time and better user experience. In addition to these features, users can also easily review, comment, annotate and markup documents right within the viewer using the Annotations Module from Adeptol. "Ricoh is committed to helping to improve the day to day business operations of its customers. By offering our DocumentMall customers an improved viewer with greater functionality, we are offering them a streamlined experience that allows for a quicker and easier turn-around on projects that concern their business," said Yuki Uchida, Vice President, Strategic Program Supp, Ricoh Americas Corporation. "We are very proud that many global companies such as Ricoh have chosen Adeptol. The successful integration with Ricoh's DocumentMall brings immediate ROIs to its end users who can now view over 300 document types from just a single viewer at a faster speed than its older system," said Prateek Kathpal, CEO, Adeptol. About Ricoh Americas Corporation Ricoh Americas Corporation, headquartered in West Caldwell, N.J., is a subsidiary of Ricoh Company Ltd., the 73-year-old leading supplier of office automation equipment and electronics, with fiscal year 2008 sales in excess of $20 billion. Ricoh Americas Corporation is a leading provider of document solutions. For more information, visit www.ricoh-usa.com . About Adeptol Adeptol offers the industry's leading document viewing technology which can be embedded in any webpage or application or integrated with any system. Adeptol's flagship products include AJAX Document Viewer, a pre-configured high end viewer for any OS or ECM platform and offers fast speed, high end browser based document viewing with built-in digital rights management. For more information, go to www.adeptol.com .</description>
				<pubDate>Tue, 13 Jul 2010 00:00:00 EST</pubDate>
				<guid isPermaLink="false">0EB81B40F5034848BBF7EBBC3726F941</guid>
			</item>
			<item>
				<title>Xerox Software for ColorQube 9200 Series Provides Instant Advice on Printing Smarter, Greener</title>
				<link>http://documentmedia.com/ME2/dirmod.asp?sid=7C26B3DC6D894BB4AB798F9BC4513992&amp;nm=&amp;type=news&amp;mod=News&amp;mid=9A02E3B96F2A415ABC72CB5F516B4C10&amp;tier=3&amp;nid=B4DE3F25516641D49F3274F97B0BF11C</link>
				<description>Sometimes, you need a little help from a friend. Xerox Corporation (NYSE: XRX) unveiled a new software tool for its ColorQube™ 9200 Series multifunction printers (MFP) that prompts office workers on ways to save money and print greener. The web-based software called Xerox Print Advisor&amp;#174; uses on-screen prompts to alert users to simple actions they can take to print smarter. For example, if a user chooses to print a multiple page document on one side only, an on-screen message appears recommending two-sided printing. Free to ColorQube 9200 Series customers, Print Advisor also collects data on all print jobs, such as how many pages each user prints daily, providing valuable information to the IT department. A variety of detailed reports help office workers and IT administrators make more informed and responsible print decisions. For IT managers looking for enterprise-wide reports and usage data, Xerox Print Advisor Premium will be available for a fee. The premium version extends the benefits beyond ColorQube 9200 Series users and provides detailed data and reporting for all networked printers and MFPs as well as those directly connected to users' PCs. Administrators also can create custom end-user prompts to deliver additional information relevant to their organizations. "Xerox's Print Advisor is a well thought-out application that will promote awareness and educate users on the impact of their personal printing," said Jon Reardon, group director, Office Document Technologies, InfoTrends. "It's a powerful tool to drive responsible printing behavior." Using Xerox's cartridge-free solid ink technology, the ColorQube 9200 Series cuts the cost of color prints by up to 62 percent and generates 90 percent less supplies waste compared to traditional color laser MFPs. Print Advisor is available immediately as a free tool for all ColorQube 9200 Series customers and can be downloaded at www.xerox.com/printadvisor . Print Advisor Premium will be available this fall.</description>
				<pubDate>Mon, 12 Jul 2010 00:00:00 EST</pubDate>
				<guid isPermaLink="false">B4DE3F25516641D49F3274F97B0BF11C</guid>
			</item>
			<item>
				<title>Toshiba Partners with Preo to Offer Customers Even Greater Print Management Tools</title>
				<link>http://documentmedia.com/ME2/dirmod.asp?sid=7C26B3DC6D894BB4AB798F9BC4513992&amp;nm=&amp;type=news&amp;mod=News&amp;mid=9A02E3B96F2A415ABC72CB5F516B4C10&amp;tier=3&amp;nid=DB155118116E407F8CC0AA9DC9863500</link>
				<description>Toshiba America Business Solutions Inc. (TABS), an industry-leader in MPS, and Preo Software Inc., the market leader in Print Knowledge Management Systems, announced a strategic agreement, under which TABS will market Preo's Printelligence™ MPS solution throughout the United States, Mexico, Central and South America, and the Caribbean. The flagship value proposition of this partnership is centered around effectively managing end-user print behavior, thus enabling organizations of all sizes to reduce their printing costs and environmental impact, without interfering or interrupting their knowledge-workers' productivity. "We're always searching for new ways to help our customers effectively, and easily manage end-user print behavior, and thereby improve our own MPS offerings. After carefully evaluating various solutions, we decided that Printelligence MPS best met our needs for a flexible end-user solution. It is easy to deploy and use, requires little IT involvement, integrates seamlessly with our existing offerings, allows for remote management, and has the architecture, security and features to ensure strong customer and channel acceptance," said Bill Melo, vice president, Marketing, Services and Solutions, Toshiba. "We are particularly pleased that Toshiba, with its track record of innovation and leadership in the managed print market has selected Preo's user-centric Printelligence MPS solution. It is further validation of the unique benefits Preo can deliver to industry leaders in managed print. The Toshiba team is clearly at the forefront of developing the next major phase of print management focused on the end-user, which we term Print Optimization 2.0," said Gary McCone, President &amp; CEO, Preo Software. "We clearly see the end-user aspect of managed print evolving," said Ed Crowley, CEO, Photizo Group, and organizer of MPS 2010, the industry's leading forum for Managed Print. "This agreement between industry leading Toshiba and Preo Software is a clear indication of the trend for MPS software to move beyond simply managing devices, to being an active component of the change management process for end users." About Preo™ Software Preo Software Inc. is the market leader in providing Print Knowledge Management Systems (PKMS) to enterprises and select OEM's around the world. Printelligence, the company's award winning SaaS (Software as a Service) offering, empowers users to optimize their print assets and reduce print volumes, yielding significant cost savings and a smaller environmental footprint. About Toshiba America Business Solutions Inc. Toshiba America Business Solutions Inc. (TABS) manages product planning, marketing, sales, service support and distribution of copiers, facsimiles, multifunction printing products, network controllers, and toner products throughout the United States, Mexico, Brazil, Latin America, and the Caribbean.</description>
				<pubDate>Mon, 28 Jun 2010 00:00:00 EST</pubDate>
				<guid isPermaLink="false">DB155118116E407F8CC0AA9DC9863500</guid>
			</item>
			<item>
				<title>DOCUMENT Strategy Forum And BFMA Team Up With Adobe</title>
				<link>http://documentmedia.com/ME2/dirmod.asp?sid=7C26B3DC6D894BB4AB798F9BC4513992&amp;nm=&amp;type=news&amp;mod=News&amp;mid=9A02E3B96F2A415ABC72CB5F516B4C10&amp;tier=3&amp;nid=48A089C1016F4763BDFFA44104DF2C4D</link>
				<description>EventEvolution Management Inc., producers of DOCUMENT Strategy Forum, and the Business Forms Management Association (BFMA) have teamed up with Adobe Systems Inc. to produce a stand alone conference track at their upcoming event scheduled for September 13-15th at the Hyatt Regency O'Hare, Chicago. The co-location of DOCUMENT Strategy Forum and BFMA Forms &amp; Technology Conference will feature a combined forty-eight individual sessions and seven exclusive pre-conference workshops over three days. Attendees who register for either event will be given free cross-over privileges between conferences, thus, providing them with the ability to truly customize a learning experience based on their specific needs. Adobe Systems Inc , will produce a three-day track within the BFMA Forms and Technology Conference called: Process Automation and Communication . The track will discuss how Adobe&amp;#174; LiveCycle&amp;#174; Enterprise Suite 2 (ES2) software can help producers of transactional documents extend the value of existing back-end systems by enabling developers to build and deploy applications quickly and easily, and by empowering business users to manage application environments based on their specific needs. The track will explore specific Adobe LifeCycle technology as well as showcase key Adobe Partner solutions and case studies. In addition to the above, DOCUMENT Strategy Forum will feature workshops and sessions produced by AIIM, Madison Advisors, Imerge Consulting, Pitney Bowes Business Insights, Xerox Corporation and other industry leaders. Developed along four distinct tracks, Document Strategy, Technology Application, Printing &amp; Output and Mailing Optimization , the DOCUMENT Strategy Forum is the only conference that covers the entire transactional document lifecycle. DOCUMENT Strategy Forum has carved its niche as being the only event dedicated to educating enterprise users who are responsible for the creation, production, delivery, remittance, preservation and management of the transactional document. As the industry continues to evolve, and more demands are being put on the transactional document, it's imperative for producers of these documents to have a sound strategy that is supported throughout the entire enterprise in order to optimize performance. To request information about attending, exhibiting or sponsoring DOCUMENT Strategy Forum, please visit our website at www.DOCUMENTstrategyForum.com or call toll-free 866-378-4991. About BFMA The Business Forms Management Association (BFMA), formed 50 years ago to address the unique educational and networking needs of forms designers and managers. With today's technology, the forms function has broadened in scope to include everything from traditional paper forms to electronic data capture and the databases and applications that support it. Even after 50 years, you still won't find such form-focused resources available from any other group. About EventEvolution Management Inc. EventEvolution Management Inc. is an event producer/management and consulting firm specializing in professional trade shows and conferences in both the B2C and B2B marketplaces. Strategically partnered with RB Publishing Inc. , a leader in multi-media communication for vertically targeted industries with titles covering the mailing, parcel logistics, document processing, EBPP, e-commerce and fitness industries, EventEvolution Management, Inc. specializes in producing content-driven events.</description>
				<pubDate>Fri, 25 Jun 2010 00:00:00 EST</pubDate>
				<guid isPermaLink="false">48A089C1016F4763BDFFA44104DF2C4D</guid>
			</item>
			<item>
				<title>BancTec’s CenterVision® Document Processing Solution Raises The Bar—Again</title>
				<link>http://documentmedia.com/ME2/dirmod.asp?sid=7C26B3DC6D894BB4AB798F9BC4513992&amp;nm=&amp;type=news&amp;mod=News&amp;mid=9A02E3B96F2A415ABC72CB5F516B4C10&amp;tier=3&amp;nid=5AFDB0B0E79841FE87B8365D5697BC9D</link>
				<description>BancTec, a global provider of advanced, high-volume, document and payment processing solutions and services, has launched the latest version of its CenterVision transactional content management platform. Updates extend CenterVision's control and processing capabilities to provide better end-to-end tracking of information, from when it enters the organization up to the relevant line of business processing. This capability, combined with advanced service level agreement (SLA) monitoring, places organizations in full control of their inbound information, ensures timely delivery of critical data to the appropriate business process, and reduces processing costs. Other updates include: Full life-cycle management of inbound physical paper documents , from receipt to registration, preparation, scanning, batching, storage and destruction. Better control of physcial documents increases mailroom productivity, reduces operational costs, and improves client service. The life cycle management capability enables the registration, tracking and control of different levels in the hierarchy of document containers (i.e., boxes, folders, envelopes). Support for Long Term Archiving (LTA) for future retrieval of electronic documents, extracted data and performance statistics. Easily configurable with standard tools, LTA offers automatic control of the retention and destruction of relevant documents. Straight through processing of electronic documents, faster exception processing and comprehensive, easy-to-set quality checking criteria. These enhanced features reduce the cost and time to process transactional content, while still ensuring its overall quality and integrity. Enhancements to knowledge worker and keying operator environments , thus enhancing solution usability and user productivity. Configuration tools have also been updated with more options and better user interfaces to reduce customization and deployment time and effort. "The concept of the digital mailroom has been around for many years, but there have been multiple obstacles preventing its widespread adoption," said Ralph Gammon, editor and publisher of the Document Imaging Report. "With CenterVision, BancTec has addressed many of these challenges, and the product's ability to register, track, process and archive incoming mail streams will enable organizations to take better advantage of technological advances to improve their incoming mail operations. CenterVision's comprehensive set of capabilities will enable many mailrooms to make the jump into the 21st century." Visit BancTec's forum for in-depth analysis and discussion on transactional content management and digital mailrooms at transactionalcontentmanagement.blogspot.com . About BancTec BancTec helps clients around the world simplify the process of managing their information. Founded in 1972, the company provides a wide range of solutions for automating complex, high-volume and data-intensive business processes. BancTec's offerings include business solutions, business process outsourcing, and infrastructure services. For more information, visit www.banctec.com or call 1-800-BANCTEC.</description>
				<pubDate>Thu, 24 Jun 2010 00:00:00 EST</pubDate>
				<guid isPermaLink="false">5AFDB0B0E79841FE87B8365D5697BC9D</guid>
			</item>
			<item>
				<title>DocuLex Provides Replacement Solution for Discontinued eCabinet</title>
				<link>http://documentmedia.com/ME2/dirmod.asp?sid=7C26B3DC6D894BB4AB798F9BC4513992&amp;nm=&amp;type=news&amp;mod=News&amp;mid=9A02E3B96F2A415ABC72CB5F516B4C10&amp;tier=3&amp;nid=E3E096D666944007B19D6581986C0A30</link>
				<description>DocuLex, creator of document and content management software, announces Archive Studio as a convenient replacement solution for the discontinued eCabinet. Additionally, DocuLex is providing conversion services to migrate eCabinet-stored files to Archive Studio, preserving documents and content. About DocuLex Incorporated in 1996, Winter Haven, Florida-based DocuLex creates non-proprietary enterprise content management software. Through an extensive worldwide reseller channel, the company offers network-enabled document capture and image processing software, along with browser-based document and content management programs for collaboration, email archiving and compliance, knowledge management, data mining, workflow and records retention, offered as Archive Studio. See www.doculex.com for program information and demonstrations.</description>
				<pubDate>Wed, 23 Jun 2010 00:00:00 EST</pubDate>
				<guid isPermaLink="false">E3E096D666944007B19D6581986C0A30</guid>
			</item>
			<item>
				<title>BÖWE BELL + HOWELL Wins Five STC Awards for Technical Documentation</title>
				<link>http://documentmedia.com/ME2/dirmod.asp?sid=7C26B3DC6D894BB4AB798F9BC4513992&amp;nm=&amp;type=news&amp;mod=News&amp;mid=9A02E3B96F2A415ABC72CB5F516B4C10&amp;tier=3&amp;nid=C0BA18F9973E451E84A81573F6CEF45B</link>
				<description>B&amp;#214;WE BELL + HOWELL's (BBH) Technical Communications Department has won two Excellence Awards and three Merit Awards from the Carolina Chapter of the Society for Technical Communication (STC). STC chapters award three levels of honors to entries in ascending level: Merit, Excellence and Distinguished. The stringent requirements rate entrants on content and organization, copy editing, visual design, and how well the technical communication met the end users' needs. BBH entries earning the Excellence Awards are "BBH 28K High-Capacity Bottom Sheet Feeder Operator Manual" and "7503 Drop Diverter Parts Catalog." The respective contributors to these manuals are Susan Varley, senior technical writer/illustrator at BBH's facility in Bethlehem, Pa., and Lisa Pettyjohn, technical communications supervisor. Entries earning the Merit Award are "Combo Inserting System Operator Manual," "SharePoint iNet User Guide" and "SharePoint iNet Administrator Guide." The respective contributors to these manuals are Robin Boone, senior technical writer/illustrator, and Lisa Pettyjohn. Boone and Pettyjohn work at BBH's facility in Durham, N.C. "Every day we strive to provide our customers with clear communications about our products and services," says Lana Chandra, executive director, BBH University and Organizational Development. "I am pleased to have our efforts recognized by the STC." The BBH Technical Communications Department has competed in the STC competition over the last six years at the chapter and international level and has won several Merit, Excellence and Distinguished awards. For more information on STC, visit www.stc.org . About B&amp;#214;WE BELL + HOWELL Headquartered in Wheeling, Ill., B&amp;#214;WE BELL + HOWELL is a leading provider of high-performance document management solutions and services. The company's complete portfolio of inserting, sorting, plastic card, integrity, cutting, packaging, print-on-demand and software solutions is the most comprehensive product offering for paper-based and digital mail communications. For further information on B&amp;#214;WE BELL + HOWELL, please visit www.bowebellhowell.com .</description>
				<pubDate>Tue, 22 Jun 2010 00:00:00 EST</pubDate>
				<guid isPermaLink="false">C0BA18F9973E451E84A81573F6CEF45B</guid>
			</item>
			<item>
				<title>Printable™ Announces SaaS Onpoint On Demand® Shipping Integration</title>
				<link>http://documentmedia.com/ME2/dirmod.asp?sid=7C26B3DC6D894BB4AB798F9BC4513992&amp;nm=&amp;type=news&amp;mod=News&amp;mid=9A02E3B96F2A415ABC72CB5F516B4C10&amp;tier=3&amp;nid=FB64D28D90984D45892838121A5BAE8A</link>
				<description>Printable Technologies&amp;#174; Inc., a leading provider of software as a service (SaaS) web-to-print and marketing personalization solutions, announced a new integration with Onpoint Connect Shipping, an SaaS, multi-carrier shipping solution from Onpoint On Demand&amp;#174;. Printable's best in class SaaS web-to-print solution, MarcomCentral&amp;#174; now seamlessly integrates with Onpoint Connect Shipping to automate shipping via UPS, FedEx, DHL, USPS, company truck and local courier from a single web-based interface. The integration of the two solutions allows print service providers to automate shipping for orders originating in MarcomCentral. The new workflow significantly reduces the need to manually key scheduled shipment information, and nearly eliminates the need to manually close jobs in the MarcomCentral dashboard. Additional resources are available at www.printable.com/MarcomCentral/Integrations/Onpoint . "We are extremely pleased to announce the new Onpoint Connect Shipping integration." said Coleman Kane, CEO and president at Printable Technologies. "Reducing valuable employee time with an automated shipping option only further magnifies MarcomCentral's potential for cost savings." "Image Reproductions, Inc. of Irving, Texas, a mutual customer of Printable and Onpoint, is the first to implement the integrated solution. "We don't have to manually key shipping information anymore, and the automation provides us with a means to dramatically improve quality control in our shipping process" - Greg Wood, CEO. "It's a real time saver on the backend of our process, because we don't have to manually enter tracking information into MarcomCentral to close orders or settle credit cards. It's all done automatically when we ship. We are saving up to two hours a day in our shipping department with the automation Onpoint Connect give us." "Onpoint Connect Shipping is specifically designed for small to mid-sized printers," said Gary Noseworthy, CEO, Onpoint On Demand. "Product features and pricing are configured to generate immediate ROI for printers who ship as few as 15 packages per day. We believe that current shipping solutions are out of reach for small printers and we are focused on delivering low-cost, high-value solutions to this segment of the market." About Printable Technologies&amp;#174; Printable ( www.printable.com ) is a leading provider of technologies for intelligent marketing for both enterprise users and print service providers. Built on open-architected collateral management technology, Printable offers both online corporate storefronts (available in both Software as a Service [SaaS] and server versions) and scalable variable data publishing (VDP) software to produce powerful personalized marketing campaigns. About Onpoint On Demand Onpoint On Demand ( www.onpointondemand.com ) is a leading provider of POD supply chain automation solutions. Onpoint is focused on helping printers build ultra-efficient manufacturing capabilities to reduce production costs, increase profits, and gain greater speed and production capacity from existing resources.</description>
				<pubDate>Mon, 21 Jun 2010 00:00:00 EST</pubDate>
				<guid isPermaLink="false">FB64D28D90984D45892838121A5BAE8A</guid>
			</item>
			<item>
				<title>Sitrof Technologies and Content Circles Provide Secure Peer-to-Peer Document Exchange</title>
				<link>http://documentmedia.com/ME2/dirmod.asp?sid=7C26B3DC6D894BB4AB798F9BC4513992&amp;nm=&amp;type=news&amp;mod=News&amp;mid=9A02E3B96F2A415ABC72CB5F516B4C10&amp;tier=3&amp;nid=69F82DE4E49E45B491A8829EA931105B</link>
				<description>Sitrof Technologies and Content Circles (Menlo Park, CA) announced DocExchange, a secure, peer-to-peer document exchange solution. DocExchange is a combination of technology and software from Content Circles and Sitrof. Content Circles presents a simple, secure content management and collaboration solution that works the way you do - anytime, anywhere, on your own computer. Sitrof provides a depth and breadth of experience with unstructured content, regulated industries and enterprise rights management. DocExchange is an amalgam of those benefits and creates a premier solution for sharing sensitive and large amounts of content. "Sitrof takes the Content Circles platform for peer-to-peer document exchange, and with our experience in life sciences and other regulated industries adds the necessary data protection and interface with Microsoft SharePoint to be the most effective, secure, compliant document exchange platform on the market," said Bryan Reynolds, managing partner of Sitrof. "We've implemented this solution at Contract Research Organizations (CRO's) so sensitive clinical trial data and documents can quickly and securely be shared with the pharmaceutical company who commissioned the research study. DocExchange allows collaboration across firewalls and tracks your content. All content is passed in encrypted blocks for complete privacy and security. Information is never stored anywhere other than member computers. Large files can be shared with ease because there are no file-size limits. "Sitrof is a strong ally — they have significant industry expertise that they bring to bear in DocExchange," said Sri Chilukuri, CEO of Content Circles. "An increasing number of organizations are looking for an innovative solution like DocExchange to share data as privacy and security concerns continue to escalate." About Sitrof Technologies The experts in unstructured data for information management, data protection and compliance, Sitrof brings together people, processes and documents to help clients prosper. To learn more visit www.Sitrof.com . About Content Circles Content Circles is an innovative provider of secure, easy to use collaboration and content management solutions for teams that span departments, divisions and companies. For more information, please visit www.contentcircles.com .</description>
				<pubDate>Thu, 17 Jun 2010 00:00:00 EST</pubDate>
				<guid isPermaLink="false">69F82DE4E49E45B491A8829EA931105B</guid>
			</item>
			<item>
				<title>First Cloud Printing Solution For Android SmartPhones Expands</title>
				<link>http://documentmedia.com/ME2/dirmod.asp?sid=7C26B3DC6D894BB4AB798F9BC4513992&amp;nm=&amp;type=news&amp;mod=News&amp;mid=9A02E3B96F2A415ABC72CB5F516B4C10&amp;tier=3&amp;nid=17FCC966B8D14D799E09C8EFDA950CD2</link>
